ACF Packet Distributions
Last updated: June 09, 2026
Note
The notation “X/Y” refers to X tossups and Y bonuses (per packet).
This page lists the submitted and final/edited distributions for a full packet (24/24).
In addition to or instead of submission of a full packet, ACF tournaments may provide the option for submission of a:
- Half packet (12/12)
- Quarter packet (7/7)
The half and quarter packet distribution template, as assigned by the tournament head editor on a team-by-team basis, will be a unique subset of the categories that comprise the full packet distribution.
Submitted Packet Distribution ¶ ↑
Note
In total, the full-packet distribution is 24/24, even though the edited packets are 20/20. To produce an edited packet from a given submission, the editors will remove 1/1 Literature, 1/1 History, 1/1 Science, and 1/1 Other.
| Category | Fall | Winter | Regionals | Nationals | |
|---|---|---|---|---|---|
|
Literature |
American Literature | 1/1 | 1/1 | 1/1 | 1/1 |
| British Literature | 1/1 | 1/1 | 1/1 | 1/1 | |
| European Literature | 1/1 | 1/1 | 1/1 | 1/1 | |
| World Literature | 1/0 or 0/1 | 1/1 | 1/1 | 1/1 | |
| Misc. Literature | 1/2 or 2/1 | 1/1 | 1/1 | 1/1 | |
| Total | 5/5 | 5/5 | 5/5 | 5/5 | |
|
History |
American History | 1/1 | 1/1 | 1/1 | 1/1 |
| European History | 2/1 or 1/2 | 2/1 or 1/2 | 2/1 or 1/2 | 2/1 or 1/2 | |
| World History | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other History | 1/1 | 1/1 | 1/1 | 1/1 | |
| Misc. History | 0/1 or 1/0 | 0/1 or 1/0 | 0/1 or 1/0 | 0/1 or 1/0 | |
| Total | 5/5 | 5/5 | 5/5 | 5/5 | |
|
Science |
Biology | 1/1 | 1/1 | 1/1 | 1/1 |
| Chemistry | 1/1 | 1/1 | 1/1 | 1/1 | |
| Physics | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other Science | 1/1 | 1/1 | 1/1 | 1/1 | |
| Misc. Science | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 5/5 | 5/5 | 5/5 | 5/5 | |
|
Fine Arts |
Painting & Sculpture | 1/1 | 1/1 | 1/1 | 1/1 |
| Classical Music | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other Fine Arts | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 3/3 | 3/3 | 3/3 | 3/3 | |
|
Religion & Mythology |
Religion | 1/1 | 1/1 | 1/1 | at least 1/0 or 0/1 |
| Mythology | 1/1 | 1/1 | 1/1 | at least 1/0 or 0/1 | |
| Total | 2/2 | 2/2 | 2/2 | 2/1 or 1/2 | |
|
Social Science & Philosophy |
Social Science | 1/0, 0/1, or 1/1 | 1/1 | 1/1 | 1/1 |
| Philosophy | 1/0, 0/1, or 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 2/1 or 1/2 | 2/2 | 2/2 | 2/2 | |
|
Other |
Geography | 1/0, 0/1, or 1/1 | 1/0 or 0/1 | at least 1/0 or 0/1 | at least 1/0 or 0/1 |
| Current Events | 1/0, 0/1, or 1/1 | 1/0 or 0/1 | at least 1/0 or 0/1 | at least 1/0 or 0/1 | |
| Other Academic | 1/0, 0/1, or 1/1 | 1/0 or 0/1 | at least 1/0 or 0/1 | at least 1/0 or 0/1 | |
| Popular Culture | 1/0, 0/1, or 1/1 | 1/0 or 0/1 | 0/0 | 0/0 | |
| Total | 3/2 or 2/3 | 2/2 | 2/2 | 3/2 or 2/3 | |
| Submitted Packet |
Total | 24/24 | 24/24 | 24/24 | 24/24 |
Final Packet Distribution ¶ ↑
| Category | Fall | Winter | Regionals | Nationals | |
|---|---|---|---|---|---|
|
Literature |
American Literature | 1/1 | 1/1 | 1/1 | 1/1 |
| British Literature | 1/1 | 1/1 | 1/1 | 1/1 | |
| European Literature | 1/1 | 1/1 | 1/1 | 1/1 | |
| World Literature | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 4/4 | 4/4 | 4/4 | 4/4 | |
|
History |
American History | 1/1 | 1/1 | 1/1 | 1/1 |
| European History | 1/1 | 1/1 | 1/1 | 1/1 | |
| World History | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other History | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 4/4 | 4/4 | 4/4 | 4/4 | |
|
Science |
Biology | 1/1 | 1/1 | 1/1 | 1/1 |
| Chemistry | 1/1 | 1/1 | 1/1 | 1/1 | |
| Physics | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other Science | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 4/4 | 4/4 | 4/4 | 4/4 | |
|
Fine Arts |
Painting & Sculpture | 1/1 | 1/1 | 1/1 | 1/1 |
| Classical Music | 1/1 | 1/1 | 1/1 | 1/1 | |
| Other Fine Arts | 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 3/3 | 3/3 | 3/3 | 3/3 | |
|
Religion & Mythology |
Religion | 1/1 | 1/1 | 1/1 | at least 1/0 or 0/1 |
| Mythology | 1/1 | 1/1 | 1/1 | at least 1/0 or 0/1 | |
| Total | 2/2 | 2/2 | 2/2 | 2/1 or 1/2 | |
|
Social Science & Philosophy |
Social Science | 1/0, 0/1, or 1/1 | 1/1 | 1/1 | 1/1 |
| Philosophy | 1/0, 0/1, or 1/1 | 1/1 | 1/1 | 1/1 | |
| Total | 2/1 or 1/2 | 2/2 | 2/2 | 2/2 | |
|
Other |
Geography | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 |
| Current Events | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | |
| Other Academic | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | |
| Popular Culture | 0/0 or 1/0 or 0/1 | 0/0 or 1/0 or 0/1 | 0/0 | 0/0 | |
| Total | 2/1 or 1/2 | 1/1 | 1/1 | 2/1 or 1/2 | |
| Edited Packet |
Total | 20/20 | 20/20 | 20/20 | 20/20 |