Round 1: Harvard A vs. Central Florida (Packet: MIT A + Alberta)
Harvard A |
---|
240 |
Central Florida |
---|
70 |
Player | 10 | -5 | Pts |
---|---|---|---|
Will Holub-Moorman | 3 | 0 | 30 |
Sriram Pendyala | 2 | 1 | 15 |
Mark Arildsen | 1 | 0 | 10 |
Vimal Konduri | 4 | 1 | 35 |
Player | 10 | -5 | Pts |
---|---|---|---|
McKinnie Sizemore | 3 | 0 | 30 |
Cody Johansen | 1 | 0 | 10 |
Casey Bindas | 0 | 0 | 0 |
Peter Torres | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Harvard A | 10 | 150 | 15.0 |
Central Florida | 4 | 30 | 7.5 |
Round 1: Chicago A vs. Minnesota A (Packet: MIT A + Alberta)
Chicago A |
---|
365 |
Minnesota A |
---|
130 |
Player | 10 | -5 | Pts |
---|---|---|---|
John Lawrence | 4 | 0 | 40 |
Chris Ray | 5 | 1 | 45 |
Max Schindler | 2 | 2 | 10 |
James Lasker | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Shan Kothari | 2 | 1 | 15 |
Sam Levin | 0 | 0 | 0 |
Jason Asher | 3 | 0 | 30 |
Peter Estall | 0 | 1 | -5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Chicago A | 12 | 260 | 21.67 |
Minnesota A | 5 | 90 | 18.00 |
Round 1: Rice vs. Penn B (Packet: MIT A + Alberta)
Rice |
---|
115 |
Penn B |
---|
100 |
Player | 10 | -5 | Pts |
---|---|---|---|
Victor Prieto | 4 | 1 | 35 |
Gerhardt Hinkle | 2 | 0 | 20 |
Amanda Pinchbeck | 0 | 0 | 0 |
Hien Piotrowski | 0 | 0 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
David Ferguson | 1 | 0 | 10 |
Max Smiley | 0 | 0 | 0 |
David Xu | 2 | 1 | 15 |
JinAh Kim | 3 | 1 | 25 |
Round 1: Michigan B vs. Ohio State (Packet: MIT A + Alberta)
Michigan B |
---|
135 |
Ohio State |
---|
40 |
Player | 10 | -5 | Pts |
---|---|---|---|
Peter Jiang | 3 | 1 | 25 |
Robert Cernak | 3 | 0 | 30 |
Mark Karabajakian | 3 | 0 | 30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Evan Gutter | 1 | 1 | 5 |
Koh Yamakawa | 2 | 0 | 20 |
Brian Easterling | 0 | 1 | -5 |
Tristan Mooney | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Michigan B | 9 | 50 | 5.56 |
Ohio State | 3 | 20 | 6.67 |
Round 1: Chicago B vs. Liberty (Packet: MIT A + Alberta)
Chicago B |
---|
205 |
Liberty |
---|
15 |
Player | 10 | -5 | Pts |
---|---|---|---|
Michael Coates | 1 | 0 | 10 |
Athena Kern | 3 | 0 | 30 |
Marianna Zhang | 2 | 3 | 5 |
Jason Zhou | 4 | 0 | 40 |
Player | 10 | -5 | Pts |
---|---|---|---|
Kaity Shondelmeyer | 0 | 0 | 0 |
Doug Stephens | 0 | 0 | 0 |
Jon Bateman | 1 | 1 | 5 |
Greta Hanks | 0 | 0 | 0 |
Round 1: Columbia A vs. McGill (Packet: MIT A + Alberta)
Columbia A |
---|
305 |
McGill |
---|
130 |
Player | 10 | -5 | Pts |
---|---|---|---|
Rafael Krichevsky | 5 | 0 | 50 |
Ben Zhang | 2 | 1 | 15 |
Aidan Mehigan | 1 | 0 | 10 |
Jon Xu | 3 | 0 | 30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Derek So | 5 | 0 | 50 |
Joe Su | 1 | 0 | 10 |
Sebastian Drake | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Columbia A | 11 | 200 | 18.18 |
McGill | 7 | 60 | 8.57 |
Round 1: Rutgers vs. McMaster A (Packet: MIT A + Alberta)
Rutgers |
---|
140 |
McMaster A |
---|
105 |
Player | 10 | -5 | Pts |
---|---|---|---|
Chir Wei Stephanie Yuen | 3 | 0 | 30 |
Sam Braunfeld | 3 | 2 | 20 |
David Song | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jay Misuk | 1 | 2 | 0 |
Paul Johnson | 2 | 0 | 20 |
Leslie Newcombe | 3 | 1 | 25 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Rutgers | 7 | 80 | 11.43 |
McMaster A | 6 | 60 | 10.00 |
Round 1: UCSD A vs. NYU (Packet: MIT A + Alberta)
UCSD A |
---|
270 |
NYU |
---|
90 |
Player | 10 | -5 | Pts |
---|---|---|---|
Auroni Gupta | 9 | 1 | 85 |
Jason Cheng | 0 | 0 | 0 |
Rohit Mande | 1 | 0 | 10 |
Ashok Kunda | 1 | 1 | 5 |
Player | 10 | -5 | Pts |
---|---|---|---|
George Balster | 1 | 0 | 10 |
Evan Adams | 2 | 1 | 15 |
Sameen Belal | 1 | 1 | 5 |
Alec Vulfson | 0 | 2 | -10 |
Round 1: VCU A vs. Ottawa (Packet: MIT A + Alberta)
VCU A |
---|
100 |
Ottawa |
---|
85 |
Player | 10 | -5 | Pts |
---|---|---|---|
Akhil Garg | 3 | 0 | 30 |
Najwa Watson | 1 | 1 | 5 |
Nathaniel Boughner | 1 | 1 | 5 |
Casey Flanigan | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jordan Palmer | 6 | 3 | 45 |
Round 1: Illinois A vs. Penn C (Packet: MIT A + Alberta)
Illinois A |
---|
290 |
Penn C |
---|
30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Andrew Wang | 10 | 1 | 95 |
Tristan Willey | 3 | 0 | 30 |
Alex Fregeau | 1 | 0 | 10 |
Chinmay Kansara | 0 | 1 | -5 |
Player | 10 | -5 | Pts |
---|---|---|---|
Sarita Jamil | 1 | 0 | 10 |
Carol Wang | 0 | 1 | -5 |
Ben Cushing | 1 | 0 | 10 |
Barrett Block | 1 | 1 | 5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Illinois A | 14 | 160 | 11.43 |
Penn C | 3 | 10 | 3.33 |
Round 1: Maryland A vs. UCSD B (Packet: MIT A + Alberta)
Maryland A |
---|
435 |
UCSD B |
---|
20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jordan Brownstein | 9 | 1 | 85 |
Chris Manners | 2 | 0 | 20 |
Brian McPeak | 3 | 0 | 30 |
Dan Puma | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Michel Chen | 0 | 0 | 0 |
Daniel Chung | 0 | 0 | 0 |
Brian Cox | 1 | 0 | 10 |
Parikshit Chauhan | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Maryland A | 16 | 280 | 17.5 |
UCSD B | 1 | 10 | 10.0 |
Round 1: Virginia A vs. Notre Dame B (Packet: MIT A + Alberta)
Virginia A |
---|
610 |
Notre Dame B |
---|
0 |
Player | 10 | -5 | Pts |
---|---|---|---|
Matt Bollinger | 9 | 0 | 90 |
Tommy Casalaspi | 9 | 0 | 90 |
Daniel Hothem | 1 | 0 | 10 |
JR Roach | 0 | 0 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
Mollie Effler | 0 | 0 | 0 |
Austin Yellen | 0 | 0 | 0 |
Dieter Erben Vasconcelos | 0 | 0 | 0 |
Kevin Yokum | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Virginia A | 19 | 420 | 22.11 |
Notre Dame B | 0 | 0 | NaN |
Round 1: Chicago C vs. Kenyon (Packet: MIT A + Alberta)
Chicago C |
---|
85 |
Kenyon |
---|
75 |
Player | 10 | -5 | Pts |
---|---|---|---|
Frimpong Baidoo | 0 | 1 | -5 |
Adam Black | 3 | 0 | 30 |
Josh Turner | 0 | 2 | -10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Graham Reid | 3 | 2 | 20 |
Gabe Brison-Trezise | 1 | 0 | 10 |
Hannah Echt | 0 | 1 | -5 |
Emma McGorray | 0 | 0 | 0 |
Round 1: William and Mary vs. Yale A (Packet: MIT A + Alberta)
William and Mary |
---|
210 |
Yale A |
---|
125 |
Player | 10 | -5 | Pts |
---|---|---|---|
Sean Smiley | 6 | 2 | 50 |
Chris Miller | 2 | 0 | 20 |
Adam Lenhart | 0 | 0 | 0 |
Alex Frey | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jacob Reed | 5 | 2 | 40 |
Grace Liu | 1 | 2 | 0 |
Isaac Kirk-Davidoff | 2 | 0 | 20 |
Nicholas Wawrykow | 0 | 1 | -5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
William and Mary | 10 | 120 | 12.00 |
Yale A | 8 | 70 | 8.75 |
Round 1: South Carolina vs. UCLA (Packet: MIT A + Alberta)
South Carolina |
---|
110 |
UCLA |
---|
95 |
Player | 10 | -5 | Pts |
---|---|---|---|
Christopher King | 2 | 0 | 20 |
David Galban | 3 | 0 | 30 |
Hannah Costanzo | 0 | 0 | 0 |
Miles Leonard-Albert | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Hidehiro Anto | 5 | 0 | 50 |
Harsh Karthik | 0 | 0 | 0 |
Priyank Mehta | 0 | 1 | -5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
South Carolina | 6 | 50 | 8.33 |
UCLA | 5 | 50 | 10.00 |
Round 1: Washington vs. Waterloo A (Packet: MIT A + Alberta)
Washington |
---|
190 |
Waterloo A |
---|
95 |
Player | 10 | -5 | Pts |
---|---|---|---|
Steven Canning | 2 | 0 | 20 |
Chris Grubb | 5 | 1 | 45 |
Michael Land | 0 | 1 | -5 |
Alejandro Lopez-Lago | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Aayush Rajasekaran | 3 | 2 | 20 |
Erik Christensen | 0 | 0 | 0 |
Peter Liu | 2 | 0 | 20 |
Cole Jackes | 1 | 1 | 5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Washington | 9 | 110 | 12.22 |
Waterloo A | 6 | 50 | 8.33 |
Round 1: Penn A vs. Stanford B (Packet: MIT A + Alberta)
Penn A |
---|
425 |
Stanford B |
---|
70 |
Player | 10 | -5 | Pts |
---|---|---|---|
Eric Mukherjee | 8 | 1 | 75 |
Saajid Moyen | 4 | 0 | 40 |
Patrick Liao | 2 | 0 | 20 |
Chris Chiego | 1 | 2 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
James Bradbury | 1 | 0 | 10 |
Alex Freed | 1 | 0 | 10 |
Tabitha Walker | 2 | 1 | 15 |
Nathan Weiser | 0 | 1 | -5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Penn A | 15 | 290 | 19.33 |
Stanford B | 4 | 40 | 10.00 |
Round 1: WUSTL vs. Detroit Catholic Central (Packet: MIT A + Alberta)
WUSTL |
---|
245 |
Detroit Catholic Central |
---|
105 |
Player | 10 | -5 | Pts |
---|---|---|---|
Richard Yu | 3 | 1 | 25 |
Charles Hang | 4 | 0 | 40 |
Will Mason | 2 | 0 | 20 |
Seth Ebner | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jack Watts | 2 | 0 | 20 |
Austin Foos | 2 | 1 | 15 |
Andrius Gobis | 1 | 0 | 10 |
Josh Cantie | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
WUSTL | 10 | 150 | 15.00 |
Detroit Catholic Central | 6 | 50 | 8.33 |
Round 1: Stanford A vs. Berkeley A (Packet: MIT A + Alberta)
Stanford A |
---|
325 |
Berkeley A |
---|
95 |
Player | 10 | -5 | Pts |
---|---|---|---|
Austin Brownlow | 7 | 0 | 70 |
Nikhil Desai | 0 | 0 | 0 |
Stephen Liu | 3 | 2 | 20 |
Benji Nguyen | 3 | 1 | 25 |
Player | 10 | -5 | Pts |
---|---|---|---|
Ankit Aggarwal | 3 | 0 | 30 |
Lukas Vlahos | 0 | 0 | 0 |
Nicholas Karas | 0 | 0 | 0 |
Aseem Keyal | 1 | 1 | 5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Stanford A | 13 | 210 | 16.15 |
Berkeley A | 4 | 60 | 15.00 |
Round 1: Michigan A vs. RIT (Packet: MIT A + Alberta)
Michigan A |
---|
510 |
RIT |
---|
-10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Will Nediger | 9 | 0 | 90 |
Sid Dogra | 7 | 0 | 70 |
Todd Maslyk | 1 | 0 | 10 |
Kenji Shimizu | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Adam Swift | 0 | 2 | -10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Michigan A | 18 | 330 | 18.33 |
RIT | 0 | 0 | NaN |
Round 1: Berkeley B vs. Carleton U (Packet: MIT A + Alberta)
Berkeley B |
---|
90 |
Carleton U |
---|
30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Ben Gammage | 2 | 1 | 15 |
Raj Kesavan | 0 | 0 | 0 |
John Gleb | 1 | 2 | 0 |
James Wang | 3 | 1 | 25 |
Player | 10 | -5 | Pts |
---|---|---|---|
Nick Penner | 2 | 0 | 20 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Berkeley B | 6 | 50 | 8.33 |
Carleton U | 2 | 10 | 5.00 |
Round 1: Northwestern vs. Notre Dame A (Packet: MIT A + Alberta)
Northwestern |
---|
245 |
Notre Dame A |
---|
85 |
Player | 10 | -5 | Pts |
---|---|---|---|
Dylan Minarik | 11 | 1 | 105 |
Max Rong | 0 | 0 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
Tyler Bowen | 1 | 0 | 10 |
Andrew Kiss | 0 | 1 | -5 |
Matt Messana | 3 | 0 | 30 |
Sara Quashnie | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Northwestern | 11 | 140 | 12.73 |
Notre Dame A | 4 | 50 | 12.50 |
Round 2: Alberta vs. Notre Dame A (Packet: Minnesota + Washington)
Alberta |
---|
455 |
Notre Dame A |
---|
10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Trevor Davis | 9 | 1 | 85 |
Sinan Ulusoy | 7 | 0 | 70 |
Player | 10 | -5 | Pts |
---|---|---|---|
Tyler Bowen | 0 | 1 | -5 |
Andrew Kiss | 0 | 0 | 0 |
Matt Messana | 1 | 1 | 5 |
Sara Quashnie | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Alberta | 16 | 300 | 18.75 |
Notre Dame A | 1 | 10 | 10.00 |
Round 2: William and Mary vs. South Carolina (Packet: Minnesota + Washington)
William and Mary |
---|
170 |
South Carolina |
---|
40 |
Player | 10 | -5 | Pts |
---|---|---|---|
Sean Smiley | 6 | 0 | 60 |
Chris Miller | 0 | 1 | -5 |
Adam Lenhart | 0 | 1 | -5 |
Alex Frey | 3 | 0 | 30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Christopher King | 0 | 0 | 0 |
David Galban | 1 | 0 | 10 |
Hannah Costanzo | 1 | 0 | 10 |
Miles Leonard-Albert | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
William and Mary | 9 | 90 | 10 |
South Carolina | 2 | 20 | 10 |
Round 2: Stanford B vs. Ottawa (Packet: Minnesota + Washington)
Stanford B |
---|
165 |
Ottawa |
---|
145 |
Player | 10 | -5 | Pts |
---|---|---|---|
James Bradbury | 1 | 1 | 5 |
Alex Freed | 0 | 0 | 0 |
Tabitha Walker | 3 | 0 | 30 |
Nathan Weiser | 3 | 0 | 30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jordan Palmer | 6 | 1 | 55 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Stanford B | 7 | 100 | 14.29 |
Ottawa | 6 | 90 | 15.00 |
Round 2: Virginia A vs. Illinois A (Packet: Minnesota + Washington)
Virginia A |
---|
320 |
Illinois A |
---|
150 |
Player | 10 | -5 | Pts |
---|---|---|---|
Matt Bollinger | 5 | 4 | 30 |
Tommy Casalaspi | 3 | 0 | 30 |
Daniel Hothem | 1 | 0 | 10 |
JR Roach | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Andrew Wang | 4 | 1 | 35 |
Tristan Willey | 0 | 0 | 0 |
Alex Fregeau | 1 | 1 | 5 |
Chinmay Kansara | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Virginia A | 11 | 230 | 20.91 |
Illinois A | 6 | 100 | 16.67 |
Round 2: Liberty vs. Michigan B (Packet: Minnesota + Washington)
Liberty |
---|
130 |
Michigan B |
---|
45 |
Player | 10 | -5 | Pts |
---|---|---|---|
Kaity Shondelmeyer | 1 | 0 | 10 |
Doug Stephens | 3 | 0 | 30 |
Jon Bateman | 1 | 0 | 10 |
Greta Hanks | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Peter Jiang | 2 | 1 | 15 |
Robert Cernak | 2 | 0 | 20 |
Mark Karabajakian | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Liberty | 6 | 70 | 11.67 |
Michigan B | 4 | 10 | 2.50 |
Round 2: Harvard A vs. Ohio State (Packet: Minnesota + Washington)
Harvard A |
---|
360 |
Ohio State |
---|
40 |
Player | 10 | -5 | Pts |
---|---|---|---|
Will Holub-Moorman | 2 | 1 | 15 |
Sriram Pendyala | 4 | 0 | 40 |
Mark Arildsen | 2 | 1 | 15 |
Vimal Konduri | 6 | 0 | 60 |
Player | 10 | -5 | Pts |
---|---|---|---|
Evan Gutter | 0 | 0 | 0 |
Koh Yamakawa | 1 | 0 | 10 |
Brian Easterling | 1 | 0 | 10 |
Tristan Mooney | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Harvard A | 14 | 230 | 16.43 |
Ohio State | 2 | 20 | 10.00 |
Round 2: Maryland A vs. Chicago B (Packet: Minnesota + Washington)
Maryland A |
---|
405 |
Chicago B |
---|
60 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jordan Brownstein | 5 | 2 | 40 |
Chris Manners | 1 | 0 | 10 |
Brian McPeak | 5 | 1 | 45 |
Dan Puma | 3 | 0 | 30 |
Player | 10 | -5 | Pts |
---|---|---|---|
Michael Coates | 2 | 0 | 20 |
Athena Kern | 0 | 0 | 0 |
Marianna Zhang | 0 | 0 | 0 |
Jason Zhou | 1 | 2 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Maryland A | 14 | 280 | 20.00 |
Chicago B | 3 | 40 | 13.33 |
Round 2: Berkeley A vs. UCSD B (Packet: Minnesota + Washington)
Berkeley A |
---|
245 |
UCSD B |
---|
50 |
Player | 10 | -5 | Pts |
---|---|---|---|
Ankit Aggarwal | 7 | 1 | 65 |
Lukas Vlahos | 1 | 1 | 5 |
Nicholas Karas | 2 | 2 | 10 |
Aseem Keyal | 1 | 1 | 5 |
Player | 10 | -5 | Pts |
---|---|---|---|
Michel Chen | 0 | 0 | 0 |
Daniel Chung | 1 | 0 | 10 |
Brian Cox | 1 | 0 | 10 |
Parikshit Chauhan | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Berkeley A | 11 | 160 | 14.55 |
UCSD B | 3 | 20 | 6.67 |
Round 2: Michigan A vs. McMaster A (Packet: Minnesota + Washington)
Michigan A |
---|
410 |
McMaster A |
---|
75 |
Player | 10 | -5 | Pts |
---|---|---|---|
Will Nediger | 8 | 0 | 80 |
Sid Dogra | 4 | 0 | 40 |
Todd Maslyk | 1 | 0 | 10 |
Kenji Shimizu | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jay Misuk | 2 | 2 | 10 |
Paul Johnson | 1 | 1 | 5 |
Leslie Newcombe | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Michigan A | 14 | 270 | 19.29 |
McMaster A | 4 | 50 | 12.50 |
Round 2: Detroit Catholic Central vs. Carleton U (Packet: Minnesota + Washington)
Detroit Catholic Central |
---|
235 |
Carleton U |
---|
10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jack Watts | 4 | 0 | 40 |
Austin Foos | 4 | 1 | 35 |
Andrius Gobis | 1 | 0 | 10 |
Josh Cantie | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Nick Penner | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Detroit Catholic Central | 10 | 140 | 14 |
Carleton U | 1 | 0 | 0 |
Round 2: McGill vs. Central Florida (Packet: Minnesota + Washington)
McGill |
---|
380 |
Central Florida |
---|
55 |
Player | 10 | -5 | Pts |
---|---|---|---|
Derek So | 9 | 0 | 90 |
Joe Su | 3 | 0 | 30 |
Sebastian Drake | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
McKinnie Sizemore | 0 | 1 | -5 |
Cody Johansen | 0 | 0 | 0 |
Casey Bindas | 2 | 0 | 20 |
Peter Torres | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
McGill | 14 | 240 | 17.14 |
Central Florida | 3 | 30 | 10.00 |
Round 2: Yale A vs. Penn C (Packet: Minnesota + Washington)
Yale A |
---|
420 |
Penn C |
---|
15 |
Player | 10 | -5 | Pts |
---|---|---|---|
Jacob Reed | 9 | 1 | 85 |
Grace Liu | 4 | 1 | 35 |
Isaac Kirk-Davidoff | 2 | 0 | 20 |
Nicholas Wawrykow | 0 | 0 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
Sarita Jamil | 0 | 1 | -5 |
Carol Wang | 1 | 0 | 10 |
Ben Cushing | 0 | 0 | 0 |
Barrett Block | 0 | 0 | 0 |
Round 2: MIT A vs. Waterloo A (Packet: Minnesota + Washington)
MIT A |
---|
240 |
Waterloo A |
---|
90 |
Player | 10 | -5 | Pts |
---|---|---|---|
Stephen Eltinge | 2 | 0 | 20 |
Neil Gurram | 8 | 1 | 75 |
James Rowan | 0 | 0 | 0 |
Anderson Wang | 0 | 1 | -5 |
Player | 10 | -5 | Pts |
---|---|---|---|
Aayush Rajasekaran | 3 | 1 | 25 |
Erik Christensen | 3 | 2 | 20 |
Peter Liu | 0 | 1 | -5 |
Cole Jackes | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
MIT A | 10 | 150 | 15.00 |
Waterloo A | 6 | 50 | 8.33 |
Round 2: NYU vs. Chicago C (Packet: Minnesota + Washington)
NYU |
---|
230 |
Chicago C |
---|
5 |
Player | 10 | -5 | Pts |
---|---|---|---|
George Balster | 0 | 1 | -5 |
Evan Adams | 6 | 2 | 50 |
Sameen Belal | 2 | 2 | 10 |
Alec Vulfson | 2 | 1 | 15 |
Player | 10 | -5 | Pts |
---|---|---|---|
Frimpong Baidoo | 0 | 1 | -5 |
Adam Black | 0 | 0 | 0 |
Josh Turner | 1 | 0 | 10 |
Round 2: Penn A vs. Kenyon (Packet: Minnesota + Washington)
Penn A |
---|
555 |
Kenyon |
---|
15 |
Player | 10 | -5 | Pts |
---|---|---|---|
Eric Mukherjee | 8 | 0 | 80 |
Saajid Moyen | 5 | 0 | 50 |
Patrick Liao | 2 | 1 | 15 |
Chris Chiego | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Graham Reid | 0 | 0 | 0 |
Gabe Brison-Trezise | 1 | 3 | -5 |
Hannah Echt | 0 | 0 | 0 |
Emma McGorray | 0 | 0 | 0 |
Round 2: Oxford A vs. Notre Dame B (Packet: Minnesota + Washington)
Oxford A |
---|
225 |
Notre Dame B |
---|
10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Joey Goldman | 3 | 0 | 30 |
Ewan MacAulay | 5 | 1 | 45 |
Charlie Clegg | 1 | 1 | 5 |
Henry Edwards | 3 | 1 | 25 |
Player | 10 | -5 | Pts |
---|---|---|---|
Mollie Effler | 0 | 0 | 0 |
Austin Yellen | 0 | 0 | 0 |
Dieter Erben Vasconcelos | 0 | 0 | 0 |
Kevin Yokum | 1 | 0 | 10 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Oxford A | 12 | 120 | 10 |
Notre Dame B | 1 | 0 | 0 |
Round 2: WUSTL vs. VCU A (Packet: Minnesota + Washington)
WUSTL |
---|
315 |
VCU A |
---|
45 |
Player | 10 | -5 | Pts |
---|---|---|---|
Richard Yu | 8 | 0 | 80 |
Charles Hang | 2 | 0 | 20 |
Will Mason | 1 | 1 | 5 |
Seth Ebner | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Akhil Garg | 2 | 0 | 20 |
Najwa Watson | 0 | 0 | 0 |
Nathaniel Boughner | 1 | 1 | 5 |
Casey Flanigan | 0 | 0 | 0 |
Round 2: Chicago A vs. MIT B (Packet: Minnesota + Washington)
Chicago A |
---|
450 |
MIT B |
---|
55 |
Player | 10 | -5 | Pts |
---|---|---|---|
John Lawrence | 6 | 0 | 60 |
Chris Ray | 6 | 1 | 55 |
Max Schindler | 4 | 1 | 35 |
James Lasker | 0 | 0 | 0 |
Player | 10 | -5 | Pts |
---|---|---|---|
Julian Fuchs | 1 | 0 | 10 |
Bryce Hwang | 1 | 0 | 10 |
Oliver Ren | 0 | 0 | 0 |
Saumil Bandyopadhyay | 0 | 1 | -5 |
Round 2: UCSD A vs. Berkeley B (Packet: Minnesota + Washington)
UCSD A |
---|
280 |
Berkeley B |
---|
110 |
Player | 10 | -5 | Pts |
---|---|---|---|
Auroni Gupta | 9 | 3 | 75 |
Jason Cheng | 0 | 0 | 0 |
Rohit Mande | 0 | 1 | -5 |
Ashok Kunda | 1 | 0 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Ben Gammage | 2 | 0 | 20 |
Raj Kesavan | 1 | 0 | 10 |
John Gleb | 2 | 0 | 20 |
James Wang | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
UCSD A | 10 | 200 | 20 |
Berkeley B | 5 | 60 | 12 |
Round 2: Stanford A vs. Columbia A (Packet: Minnesota + Washington)
Stanford A |
---|
335 |
Columbia A |
---|
210 |
Player | 10 | -5 | Pts |
---|---|---|---|
Austin Brownlow | 2 | 0 | 20 |
Nikhil Desai | 1 | 1 | 5 |
Stephen Liu | 7 | 2 | 60 |
Benji Nguyen | 2 | 2 | 10 |
Player | 10 | -5 | Pts |
---|---|---|---|
Rafael Krichevsky | 3 | 0 | 30 |
Ben Zhang | 1 | 2 | 0 |
Aidan Mehigan | 4 | 0 | 40 |
Jon Xu | 0 | 0 | 0 |
Team | BHrd | BPts | PPB |
---|---|---|---|
Stanford A | 12 | 240 | 20.0 |
Columbia A | 8 | 140 | 17.5 |
Round 2: Rutgers vs. Penn B (Packet: Minnesota + Washington)
Rutgers |
---|
210 |
Penn B |
---|
15 |
Player | 10 | -5 | Pts |
---|---|---|---|
Chir Wei Stephanie Yuen | 3 | 0 | 30 |
Sam Braunfeld | 3 | 2 | 20 |
David Song | 4 | 0 | 40 |
Player | 10 | -5 | Pts |
---|---|---|---|
David Ferguson | 0 | 3 | -15 |
Max Smiley | 2 | 0 | 20 |
David Xu | 1 | 1 | 5 |
JinAh Kim | 0 | 1 | -5 |
Round 2: Northwestern vs. Rice (Packet: Minnesota + Washington)
Northwestern |
---|
210 |
Rice |
---|
65 |
Player | 10 | -5 | Pts |
---|---|---|---|
Dylan Minarik | 8 | 4 | 60 |
Max Rong | 2 | 0 | 20 |
Player | 10 | -5 | Pts |
---|---|---|---|
Victor Prieto | 3 | 0 | 30 |
Gerhardt Hinkle | 0 | 0 | 0 |
Amanda Pinchbeck | 0 | 0 | 0 |
Hien Piotrowski | 1 | 1 | 5 |
Team | BHrd | BPts | PPB |
---|---|---|---|
