Maryland Academic Quiz Team

1998 Terrapin Invitational Results

Courtesy of Adam Fine:

Team Stats

Congratulations to Sarah, Rob, Andrew, and Mike of Chicago A for winning this year's Terrapin. They emerged through the challenging 18-team field undefeated. Congratulations also to South Carolina for finishing second, including an undefeated run in the preliminary bracket. Chicago A defeated South Carolina 275-95 in the final, after already having a 1-0 lead by virtue of their playoff win the previous round.

The top four scorers received medals as all-stars:

	
	Andrew Yaphe, Chicago A         95.6 PPG
        Jeff Stewart, Princeton         59.4 PPG
        Dave Goodman, Michigan          55.6 PPG
        Tim Young, George Washington    53.8 PPG
And the final team results (O= Obinna bracket; E= Ekezie bracket):
        
	Rank    Team            Prelim   P-Offs   Final Record
        1       Chicago A       8-0 (O)  4-0      12-0
        2       South Carolina  8-0 (E)  1-3       9-3 (beat MD)
        3       Maryland A      6-2 (E)  3-1       9-3
        4       Michigan        6-2 (E)  2-2       8-4 (beat V-Tech)
        5       Virginia Tech   6-2 (O)  2-2       8-4
        6       Harvard         5-3 (O)  2-2       7-5
        7       Princeton       5-3 (O)  1-3       6-6
        8       Penn State      4-4 (E)  1-3       5-7
        ---------------------------------------------------------------
        9       Pitt Mafia*     3-5 (O)  4-0       7-5 (beat GW and GT)
        10      Geo. Wash.      4-4 (E)  3-1       7-5 (beat G-Tech)
        11      Georgia Tech    4-4 (O)  3-1       7-5
        12      Columbia A      4-4 (O)  2-2       6-6
        13      Chicago B       3-5 (E)  2-2       5-7 (beat Penn A)
        14      Penn A          3-5 (E)  2-2       5-7
        15      Columbia B      2-6 (E)  2-2       4-8
        16      Georgia State** 0-8 (E)  2-2       2-10
        17      Penn B          1-7 (O)  0-4       1-11
        18      Virginia        0-8 (O)  0-4       0-12
*The Pitt Mafia was composed of Dwight Kidder, Mike McElroy from Carnegie-Mellon, and a player from Pitt (sorry I do not know your name).

**Georgia State left at lunch time, after the prelims, so Maryland fielded a second house team to take their place.

All ties were broken by head-to-head. The top four teams in each prelim bracket made the top playoff bracket, where they squared off against the opposite four teams. The rest were placed in a consolation bracket, where teams played 4 out of 5 teams from the opposite bracket (a system done similarly to AFC-NFC regular season interconference schedules, if anyone understands what I'm talking about).

Individual Stats

Obinna Bracket

All players played eight games:
Player          Team            TU      Int     PPG     Ratio

Andrew          Chicago A       80       7      95.6    11.43
Jeff            Princeton       54      13      59.4     4.15
Dwight          Pitt Mafia      39       5      45.6     7.80
Bill            Columbia A      37       2      45.0    18.50
Guy             Harvard         36       8      40.0     4.50
Hing            Georgia Tech    30       5      34.4     6.00
Jason           Virginia Tech   23       2      27.5    11.50
Joon            Harvard         21       4      23.8     5.25
Ben             Columbia A      20       3      23.1     6.67
Eliot           Virginia Tech   20       5      21.9     4.00
Kevin           Georgia Tech    20       6      21.2     3.33
Kathy           Penn B          17       1      20.6    17.00
McElroy         Pitt Mafia      17       5      18.1     3.40
Roger           Virginia Tech   16       4      17.5     4.00
Fabio           Harvard         16       4      17.5     4.00
Jeremy          Princeton       15       3      16.9     5.00
Mike            Chicago A       11       2      12.5     5.50
Minh            Virginia         9       1      10.6     9.00
Dennis          Virginia Tech    9       2      10.0     4.50
Joe             Penn B           9       2      10.0     4.50
Seekay          Virginia        12      11       8.1     1.09
Sarah           Chicago A        7       2       7.5     3.50
Faith           Princeton        6       1       6.9     6.00
Marino          Penn B           6       2       6.2     3.00
Andrew          Columbia A       5       1       5.6     5.00
Dan             Georgia Tech     5       1       5.6     5.00
Kelly           Penn B           5       2       5.0     2.50
Jason           Georgia Tech     4       0       5.0    Infinite
Eric            Pitt Mafia       6       4       5.0     1.50
Jeff            Columbia A       4       1       4.4     4.00
Rob             Chicago A        4       1       4.4     4.00
Matt            Virginia         2       3       0.6     0.67
Katie           Virginia         3       5       0.6     0.60

Ekezie Division

All played eight games unless otherwise indicated:
Player          Team            TU      Int     PPG     Ratio

Dave            Michigan        49       9      55.6     5.44
Tim             Geo. Wash.      45       4      53.8    11.25
T.C.            South Carolina  44      10      48.8     4.40
Ice             Penn State      45      15      46.9     3.00
Ben C.          Columbia B      37       3      44.4    12.33
Haggai          Michigan        32       0      40.0    Scary
Adam            South Carolina  32       5      36.9     6.40
Samer           Penn A          29       4      33.8     7.25
Mike            Maryland        27       4      31.2     6.75
Zeke            Maryland        27       4      31.2     6.75
John            Maryland        28       7      30.6     4.00
Al              Georgia State   21       5      23.1     4.20
Alice           Chicago B       21       9      20.6     2.33
Chris           Penn A          16       2      18.8     8.00
Jeff            Geo. Wash.      16       4      17.5     4.00
Christine (4)   Maryland         6       1      13.8     6.00
John            Chicago B       12       3      13.1     4.00
Jason           Penn A          12       3      13.1     4.00
Philip          South Carolina  11       1      13.1    11.00
Bryan           Chicago B       10       2      11.2     5.00
Matthew         Chicago B       10       3      10.6     3.33
Maria (3)       Columbia B       3       0      10.0    Infinite
Edmund (7)      Geo. Wash.       7       2       8.6     3.50
Zero            Penn State       8       4       7.5     2.00
Nissim          Columbia B       6       0       7.5    Infinite
Afrika (4)      Penn State       2       0       5.0    Infinite
Ed              Michigan         4       1       4.4     4.00
Chris           Georgia State    5       3       4.4     1.67
Pink Squirrel (6) Penn State     3       1       4.2     3.00
Daniel (4)      South Carolina   2       1       3.8     2.00
= (6)           Penn State       2       0       3.3    Infinite
Mario           Penn A           3       1       3.1     3.00
Justin          Columbia B       3       1       3.1     3.00
Martin (4)      South Carolina   2       2       2.5     1.00
Elizabeth       Georgia State    1       0       1.2    Infinite
Rick (4)        Geo. Wash.       0       0       0.0    Indeterminate
Thanks again to everyone who attended!


[ Back to MAQT Home Page ]


Maintained by David Hamilton
Comments, complaints can be sent to the author at dhamiltn@wam.umd.edu
Last updated November 24, 1998.